<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Nusa Lembongan</title>
	<atom:link href="http://blog.baliwww.com/bali-map/144/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.baliwww.com/bali-map/144</link>
	<description>Share Bali Indonesia experience with the rest of readers and exchange information, write to our blog instantly NOW!!!</description>
	<lastBuildDate>Mon, 26 Sep 2011 10:42:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chean2629</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-74876</link>
		<dc:creator>chean2629</dc:creator>
		<pubDate>Fri, 16 Apr 2010 09:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-74876</guid>
		<description>nice Nusa Lembongan,this map is beautiful.</description>
		<content:encoded><![CDATA[<p>nice Nusa Lembongan,this map is beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Matyas</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-74651</link>
		<dc:creator>Nick Matyas</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-74651</guid>
		<description>Happy new year.2010
this is outstanding posting for comment,
thank you.

&lt;a href=&quot;http://www.webroyalty.com&quot; rel=&quot;nofollow&quot;&gt; Webroyalty&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Happy new year.2010<br />
this is outstanding posting for comment,<br />
thank you.</p>
<p><a href="http://www.webroyalty.com" rel="nofollow"> Webroyalty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa b</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-74589</link>
		<dc:creator>lisa b</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-74589</guid>
		<description>Aghhh...! Beautiful Nusa Lembongan.
You surprised me with a map, as the last time i rode around it was a great fun, one road, quick trip, literally around the island. I enjoy sharing this chilled little island with friends.
Thx Lisa
</description>
		<content:encoded><![CDATA[<p>Aghhh&#8230;! Beautiful Nusa Lembongan.<br />
You surprised me with a map, as the last time i rode around it was a great fun, one road, quick trip, literally around the island. I enjoy sharing this chilled little island with friends.<br />
Thx Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunset</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-74005</link>
		<dc:creator>Sunset</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-74005</guid>
		<description>A really good new map of Nusa Lembongan has just been made available. Details of how to receive a free copy are in this blog post:

</description>
		<content:encoded><![CDATA[<p>A really good new map of Nusa Lembongan has just been made available. Details of how to receive a free copy are in this blog post:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webstudent</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-73451</link>
		<dc:creator>webstudent</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-73451</guid>
		<description>Hi

I am a web student making a page on nusa lembongan for class was just wondering if I could use this map for a class project. please get back to me at:
ching.eunice@gmail.com

thanks

eunice</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am a web student making a page on nusa lembongan for class was just wondering if I could use this map for a class project. please get back to me at:<br />
<a href="mailto:ching.eunice@gmail.com">ching.eunice@gmail.com</a></p>
<p>thanks</p>
<p>eunice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indonesia first</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-72689</link>
		<dc:creator>indonesia first</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-72689</guid>
		<description>Thanks for the information. i hope thi helpful</description>
		<content:encoded><![CDATA[<p>Thanks for the information. i hope thi helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bali Tour Guide</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-64429</link>
		<dc:creator>Bali Tour Guide</dc:creator>
		<pubDate>Thu, 09 Aug 2007 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-64429</guid>
		<description>maybe added with snapshot taken from google earth would be good</description>
		<content:encoded><![CDATA[<p>maybe added with snapshot taken from google earth would be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolak</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-47668</link>
		<dc:creator>Lolak</dc:creator>
		<pubDate>Sun, 04 Mar 2007 14:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-47668</guid>
		<description>Thank you for this post!</description>
		<content:encoded><![CDATA[<p>Thank you for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BALIwww.COM - Bali Indonesia Blog Travel Guide &#187; Blog Archive &#187; Geography of Bali</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-455</link>
		<dc:creator>BALIwww.COM - Bali Indonesia Blog Travel Guide &#187; Blog Archive &#187; Geography of Bali</dc:creator>
		<pubDate>Mon, 12 Jun 2006 06:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-455</guid>
		<description>[...] Editor&#8217;s Note See map of Nusa Lembongan. See map of Mount Batur and surroundings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note See map of Nusa Lembongan. See map of Mount Batur and surroundings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BALIwww.COM - Bali Indonesia Blog Travel Guide &#187; Blog Archive &#187; Bakung Temple, Nusa Ceningan</title>
		<link>http://blog.baliwww.com/bali-map/144/comment-page-1#comment-454</link>
		<dc:creator>BALIwww.COM - Bali Indonesia Blog Travel Guide &#187; Blog Archive &#187; Bakung Temple, Nusa Ceningan</dc:creator>
		<pubDate>Mon, 12 Jun 2006 05:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baliwww.com/bali-map/144/#comment-454</guid>
		<description>[...] Editor&#8217;s Note See map of Nusa Lembongan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note See map of Nusa Lembongan. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

